Condition : Brand New and Used
Brand : SUNWARD
Tonnes :36 tons
Model :SWE365F
Backet Capacity :1.0~1.5 m3
Product Parameters
	
| ENGINE | DIMENSIONS | ||||
| Brand | CUMMINS | Counterweight Clearance | 1190mm | ||
| Model | QSL9S5-C338 | Tail Swing Radius | 3380mm | ||
| Type | Electronic fuel injection, | Shipping Length | 11170mm | ||
|  | water-cooled, turbocharged, | Shipping Width | 2960mm | ||
|  | intercooled, Post processing | Shipping Height | 3400mm | ||
| Displacement | 8.9L | WORKING RANGES | |||
| Power | 248kW/1800rpm | Max. Cutting Height | 10515mm | ||
| ELECTRIC SYSTEM | Max. Loading Height | 7440mm | |||
| Nominal Voltage | 24V | Max. Digging Depth | 7465mm | ||
| Batteries | 120Ah | Max. Vertical Wall Digging Depth | 6930mm | ||
| Alternator | 24V-75A | Max. Digging Reach | 11330mm | ||
| Starter | 24V-7.8KW | Max. Digging Reach (Ground) | 11130mm | ||
| DRIVE | Bucket Digging Force | 250kN | |||
| Max.Travel Speed (2nd/1 st) | 5.8/3.6 km/h | Stick Digging Force | 168kN | ||
| Gradeability | 35° | Ground Pressure | 57.2kPa | ||
| Max. Driving Force | 279kN | Swing Speed | 10rpm | ||
| UNDERCARRIAGE | CAPACITY | ||||
| Undercarriage Width | 3190mm | Fuel Tank | 640L | ||
| Tumbler Distance | 4025mm | Hydraulic lank | 290L | ||
| Track Length | 4942mm | HYDRAUUC SYSTEM | |||
| Shoe Width | 600mm | Main Pumps |  | ||
|  |  | Type | 2 piston pumps | ||
|  |  | Displacement | 2X324 L/min | ||
|  |  | Working Pressure | 31.4/34.3 MPa | ||
	
