Condition : Brand New and Used
Brand : SUNWARD
Tonnes :14 tons
Model :SWE150E
Backet Capacity : 0.56 m3
Product Parameters
| Parameter | |||||||
| ENGINE | |||||||
| Brand | ISUZU | ||||||
| Model | GI-4JJ1XKSC | ||||||
| Type | 
						4-cylinder, 4-stroke, 
					 
						water cooled, turbocharged 
					 | ||||||
| Displacement | 2.999L | ||||||
| Power | 84kW/2200rpm | ||||||
| DIMENSIONS |  | ||||||
| Counterweight Clearance | 915mm |  | |||||
| Tail Swing Radius | 2350mm |  | |||||
| Shipping Length | 7815mm |  | |||||
| Shipping Width | 2600mm |  | |||||
| Shipping Height | 2825mm |  | |||||
| WORKING RANGES |  | ||||||
| Max. Cutting Height | 8630mm |  | |||||
| Max. Loading Height | 6130mm |  | |||||
| Max. Digging Depth | 5640mm |  | |||||
| Max. Vertical Wall Digging Depth | 4540mm |  | |||||
| Max. Digging Reach | 8355mm |  | |||||
| Max. Digging Reach (Ground) | 8230mm |  | |||||
| Bucket Digging Force | 100kN |  | |||||
| Stick Digging Force | 72.5kN |  | |||||
| Ground Pressure | 36kPa |  | |||||
| Swing Speed | 11.1rpm |  | |||||
| ELECTRIC SYSTEM | |||||||
| Nominal Voltage | 24V | ||||||
| Batteries | 120Ah | ||||||
| Alternator | 24V-50A | ||||||
| Starter | 24V-4kW | ||||||
| DRIVE | |||||||
| Max.Travel Speed (2nd/1st) | 5.4/3.3km/h | ||||||
| Gradeability | 35° | ||||||
| Max. Traction | 115kN | ||||||
| CAPACITY |  | ||||||
| Fuel Tank 245L |  | ||||||
| Hydraulic Tank 150L |  | ||||||
| UNDERCARRIAGE | |||||||
| Undercarriage Width | 2600mm | ||||||
| Track Height | 825mm | ||||||
| Tumbler Distance | 3000mm | ||||||
| Track Length | 3735mm | ||||||
| Shoe Width | 600mm | ||||||
| HYDRAULIC SYSTEM |  | ||||||
| Main Pumps |  | ||||||
| Type | 2 piston pumps |  | |||||
| Displacement | 2x139 L/min |  | |||||
| Working Pressure | 31.4/34.3 MPa | ||||||
Product Images
					