Condition : Brand New and Used
Brand : SUNWARD
Tonnes : 24tons
Model : SWE235
Bucket capacity:1.2m3
Product Parameters
| Specifications | ||
| Operatingweight | t | 23.3 |
| Bucket capacity | m3 | 1.2 |
| Engine | ||
| Brand |
|
Cummins |
| Model |
|
QSB7 |
| Type |
|
Four-stroke, water-cooled, direct injection |
| Power | kW/rpm | 140/2050 |
| Maximum torque | N-m/rpm | 800/1200 |
| Displacement | L | 6.7 |
| Hydraulic system | ||
| Type of primary pump |
|
2 variable displacement piston pumps |
| Maximum flow of primary pump | L/min | 2x240 |
| System pressure | MPa | 31.4/34.3 |
| Type of pilot pump |
|
1 gear pump |
| Maximum flow of pilot pump | L/min | 21 |
| Pressure of pilot pump | MPa | 3.9 |
| Performance | ||
| Slewing speed | rpm | 13.4 |
| Traveling speed | km/h | 5.6Z3.5 |
| Gradeability | o | 35 |
| Track width | mm | 600 |
| Ground pressure | kPa | 46.5 |
| Tank volume | ||
| Fuel tank volume | L | 370 |
| Hydraulic liquid tank volume | L | 250 |
