Product Parameters
Power Unit |
|
|
|
Model | Cummins QSL9 |
|
|
Type | Four-stroke, supercharging, inter-cooling and direct injection |
|
|
Air suction | Turbocharging and air cooling |
|
|
Number of cylinders | 6 |
|
|
Cylinder diameterxstroke | 114mmX145mm |
|
|
Displacement | 8.9L |
|
|
Rated power | 227kW/2000rpm |
|
|
Maximum torque | 1505N-m/1400rpm |
|
|
Traveling System |
|
|
|
Driving mode | Hydraulic drive |
|
|
Travel motor | 2x two-speed transmission axial piston motor |
|
|
Parking brake | Hydraulic disc brake |
|
|
Traveling speed | 3.6/5.8 km/h |
|
|
Traveling traction | 307kN |
|
|
Maximum gradeability 70% (35° ) |
|
|
|
Hydraulic Unit |
|
|
|
Hydraulic pump |
|
|
|
Type | 2xvariable plunger pumps |
|
|
Discharge of main pump | 2X324L/min |
|
|
Discharge of pilot pump | 1 X30L/min |
|
|
Maximum pressure |
|
|
|
Oil circuit of working unit/supercharging | 32.4/34.3 MPa |
|
|
Slewing oil circuit | 26.0MPa |
|
|
Traveling oil circuit | 34.3MPa |
|
|
Pilot oil circuit | 3.9MPa |
|
|
Lower Traveling Frame |
|
|
|
Intermediate frame | HD type and X-shaped frame |
|
|
Crawler frame | HD type box beam structure |
|
|
Number of crawler sections | 2X48 sections |
|
|
Number of carrier rollers | 2X2 |
|
|
Number of thrust rollers | 2X9 |
|
|
Caterpillar track guide mechanism | 2X2 |
|
|
Coolant and Lubricant |
|
|
|
Fuel tank | 650L |
|
|
Hydraulic oil tank | 320L |
|
|
Radiator | 28L |
|
|
Engine oil | 28L |
|
|
Traveling reducer oil | 2X8L |
|
|
Slewing reducer oil | 10.5L |
|
|
Hydraulic Oil Cylinder |
|
|
|
|
Number of cylinders - cylinder diameter x arm diameter x stroke |
|
|
Boom oil cylinder | 2-150mmX100mmX 1530mm |
|
|
Arm oil cylinder | 1-170mmX120mmX 1785mm |
|
|
Bucket oil cylinder | 1-150mmX100mmX1193mm |
|
|
Rotary System |
|
|
|
Driving mode | Hydraulic drive |
|
|
Swing motor | Axial plunger motor |
|
|
Parking brake | Hydraulic disc brake |
|
|
Rotating speed | 9.1 rpm |
|
|
Bucket | |||
m3 Bucket capacity (ISO standard) | 1.6 | 1.8 | 2.0 |
mm Bucket width (including side blade plate) | 1340 | 1480 | 1600 |
Bucket weight kg | 1642 | 1820 | 1900 |
Number of bucket teeth | 5 | 5 | 5 |
Configurations | |||
(2.9m) Standard arm | Standard Configurations | O | O |
Arm(3.26m) | △ | O | —— |
Arm(2.67m) |
|
△ | o |
Working Weight
and Specific Pressure
|
|
|
|
|
|
||
The working weight includes a 6,500 mm HD type boom, a 2,900 |
|
|
|
mm HD type arm, an operator, lubricant, coolant, fuel and other |
|
|
|
standard equipment. |
|
|
|
Working weight | 36200kg |
|
|
Width of track link | 600mm |
|
|
Ground specific pressure | 67.1 kPa |
|
|